Appendix A: Parts of a Prescription
Appendix B: Conversion Charts
Appendix C: Latin Prescription Abbreviations and Medical Terminology
Prefix | Meaning | Abbreviation |
---|---|---|
kilo | 1000 | k |
deci | 1/10 = 0.1 | d |
centi | 1/100 = 0.01 | c |
milli | 1/1000 = 0.001 | m |
micro | 1/1,000,000 = 0.000001 | mc |
Metric Units of Weight | ||||
---|---|---|---|---|
1 kg | 1000 g | 1,000,000 mg | 1,000,000,000 mcg | |
1 g | 1000 mg | 1,000,000 mcg | ||
1 mg | 1000 mcg | |||
Metric Units of Volume | ||||
1 L | 10 dL | 100 cL | 1000 mL | |
Metric Units of Length | ||||
1 km | 1000 m | 100,000 cm | 1,000,000 mm | |
1 m | 100 cm | 1000 mm |
Measurements of Volume | ||||||
---|---|---|---|---|---|---|
1 gallon | 4 qt | 8 pt | 16 cups | 128 fl oz | 256 tablespoonsful (T)a | 768 tsp |
1 qt | 2 pt | 4 cups | 32 fl oz | 64 T | 192 tsp | |
1 pt | 2 cups | 16 fl oz | 32 T | 96 tsp | ||
1 cup | 8 fl oz | 16 T | tsp | |||
1 fl oz | 2 T | 6 tsp | ||||
1 T | 3 tsp | |||||
Measurements of Weight | ||||||
1 lb | 16 oz |
Tablespoon may also be abbreviated “tbsp.” This abbreviation is used less often due to the potential for confusion with teaspoon (tsp).
Metric Measurement | Household Measurement | Apothecary Measurement |
---|---|---|
0.065 g (65 mg) | 1 grain (gr) | |
1 g | 15.4 g | |
28.4 g | 1 oz | |
0.454 kg (454 g) | 1 lb | |
1 kg | 2.2 lb | |
1 L | 1.06 qt | |
960 mL | 1 qt | |
480 mL | 1 pt | |
240 mL | 1 cup (8 fl oz) | |
30 mL | 1 fl oz | 8 fluid drams |
15 mL | 1 T | |
5 mL | 1 tsp | |
4 mL | 1 fluid dram = 60 minims |
Abbreviation | Latin | Meaning | Abbreviation | Latin | Meaning |
---|---|---|---|---|---|
Dosage Forms and Routes of Administration | |||||
cap | capsule | a.d. | auris dextro | right ear | |
gtt(s) | gutta(e) | drop(s) | a.s. | auris sinistro | left ear |
Liq | Liquor | solution or liquid | a.u. | auris utro | both ears |
lot. | lotion | Bucc. | buccal | in the cheek | |
supp. | suppository | IM | intramuscular | ||
syr. | syrup | Inj. | injection | ||
sol. | solution | IV | intravenous | ||
susp. | suspension | IVP | IV push | ||
tab | tablet | IVPB | IV piggyback | ||
tr, tinc. | tincture | o.d. | oculo dextro | right eye | |
o.s. | oculo sinistro | left eye | |||
o.u. | oculo utro | both eyes | |||
p.o. | per os | by mouth | |||
p.r. | per rectum | ||||
Sc. or sq | subcutaneous | ||||
Top. | topical | ||||
Frequency | |||||
a.c. | ante cibum | before meals | p.m. | postmeridian | afternoon |
ad. lib. | ad libitum | as desired | p.r.n. | pro re nata | as needed |
a.m. | antemeridian | morning | q | quaque | every |
b.i.d. | bis in die | twice a day | q.d. | quaque die | daily |
h.s. | at bedtime | q.i.d. | quater in die | four times a day | |
h | hour | q4h | every 4 hoursa | ||
min. | minute | q.o.d. | every other day | ||
noct. | nocte | night | stat | immediately | |
p.c. | post cibum | after meals | t.i.d | ter in die | three times a day |
Other Common Abbreviations | |||||
a | ante | before | NKA | no known allergies | |
asap | as soon as possible | NPO | nothing by mouth | ||
BM | bowel movement | NS | normal saline | ||
BP | blood pressure | n/v | nausea/vomiting | ||
DC or d/c | discontinue | p | post | after | |
dx | diagnosis | SOB | shortness of breath | ||
HA | headache | URI | upper respiratory infection | ||
L or R | left or right | UTI | urinary tract infection | ||
M.R. | may repeat |
Any number can be used here (ie, q12h means every 12 hours).
Abbreviation | Latin/Early Meaning | Common Usage |
---|---|---|
aa | ana | of each |
ad | ad | up to |
aq | aqua | aqueous, water |
disp. | dispense | |
comp. | compound | |
d.t.d. | dentur tales doses | dispense such doses |
mist. | mistura | mix |
non rep. | non repetatur | do not repeat; no refills |
pulv. | pulvis, pulveris | powder |
q.s. | quantum sufficiat | a sufficient quantity |
sol. | solutio | solution |
ss | semis | one half |
ung. | unguentum | ointment |
u.d. or ut. dict. | ut dictum | as directed |